<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServerPronto University &#187; server</title>
	<atom:link href="http://www.serverprontouniversity.com/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serverprontouniversity.com</link>
	<description>The Official Blog of ServerPronto.com</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Linux: The Other OS</title>
		<link>http://www.serverprontouniversity.com/dedicated-server-best-practices/linux-the-other-os/</link>
		<comments>http://www.serverprontouniversity.com/dedicated-server-best-practices/linux-the-other-os/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:45:47 +0000</pubDate>
		<dc:creator>ServerPronto</dc:creator>
				<category><![CDATA[Dedicated Server Best Practices]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux distributions]]></category>
		<category><![CDATA[Linux OS]]></category>
		<category><![CDATA[Open-source operating systems]]></category>
		<category><![CDATA[OS platforms]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server platform]]></category>

		<guid isPermaLink="false">http://www.serverpronto.com/spu/dedicated-server-best-practices/linux-the-other-os/</guid>
		<description><![CDATA[Linux servers are treasured for their high level of security and wide application coverage. The platform delivers outstanding productivity on a variety of computers, including AMD and Intel-based hardware. Where did Linux get its start, and how did it reach the esteemed status of a major server platform? Linux Background The Linux OS began as [...]]]></description>
		<wfw:commentRss>http://www.serverprontouniversity.com/dedicated-server-best-practices/linux-the-other-os/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does the Future Hold for the SUSE Server?</title>
		<link>http://www.serverprontouniversity.com/dedicated-server-best-practices/what-does-the-future-hold-for-the-suse-server/</link>
		<comments>http://www.serverprontouniversity.com/dedicated-server-best-practices/what-does-the-future-hold-for-the-suse-server/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:58:41 +0000</pubDate>
		<dc:creator>ServerPronto</dc:creator>
				<category><![CDATA[Dedicated Server Best Practices]]></category>
		<category><![CDATA[enterprise servers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux distributions]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[open-source OS]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server platforms]]></category>
		<category><![CDATA[SUSE server]]></category>

		<guid isPermaLink="false">http://www.serverpronto.com/spu/?p=56</guid>
		<description><![CDATA[The enterprise server OS market is dominated by Microsoft Windows, Unix and Linux. Although Unix still has a sizable share of the market, that share is declining rapidly. In contrast, Windows is performing quite well and holding steady, while the smaller Linux share is consistently growing in popularity. The War between Windows and Linux What [...]]]></description>
		<wfw:commentRss>http://www.serverprontouniversity.com/dedicated-server-best-practices/what-does-the-future-hold-for-the-suse-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Options for Dedicated Server Control Panels</title>
		<link>http://www.serverprontouniversity.com/dedicated-server-best-practices/top-options-for-dedicated-server-control-panels/</link>
		<comments>http://www.serverprontouniversity.com/dedicated-server-best-practices/top-options-for-dedicated-server-control-panels/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:47:23 +0000</pubDate>
		<dc:creator>ServerPronto</dc:creator>
				<category><![CDATA[Dedicated Server Best Practices]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[Dedicated server]]></category>
		<category><![CDATA[Linux control panel]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[Windows control panel]]></category>

		<guid isPermaLink="false">http://www.serverpronto.com/spu/?p=54</guid>
		<description><![CDATA[With all of the advancements made in the hosting industry, it is hard to believe there was actually a time when developers and server administrators were forced to utilize shell commands and complex configuration files to accomplish simple tasks like setting up an email account. Thankfully, in today’s industry, all these tasks can be achieved [...]]]></description>
		<wfw:commentRss>http://www.serverprontouniversity.com/dedicated-server-best-practices/top-options-for-dedicated-server-control-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

