<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServerPronto University &#187; ubuntu</title>
	<atom:link href="http://www.serverprontouniversity.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serverprontouniversity.com</link>
	<description>The Official Blog of ServerPronto.com</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ServerPronto Reveals The Top Server Operating Systems Of 2010</title>
		<link>http://www.serverprontouniversity.com/getting-started-with-dedicated-servers/serverpronto-reveals-the-top-server-operating-systems-of-2010/</link>
		<comments>http://www.serverprontouniversity.com/getting-started-with-dedicated-servers/serverpronto-reveals-the-top-server-operating-systems-of-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:27:11 +0000</pubDate>
		<dc:creator>sortiz</dc:creator>
				<category><![CDATA[Dedicated Server Operating Systems]]></category>
		<category><![CDATA[Getting Started with Dedicated Servers]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.serverpronto.com/spu/?p=66</guid>
		<description><![CDATA[We have completed our annual OS survey and wanted to share the top OS choices as selected by our customers. The operating systems most frequently selected by our clients, in order of popularity, are: CentOS 5.x Debian 4.0rx Ubuntu 8.10 Windows Server 2003 Fedora Core 10 FreeBSD 7.x Windows Server 2003 Web Edition CentOS 5.x [...]]]></description>
		<wfw:commentRss>http://www.serverprontouniversity.com/getting-started-with-dedicated-servers/serverpronto-reveals-the-top-server-operating-systems-of-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

